Technical Data Sheet
ТDS
General Description
Product Name Ultramarine Blue 463
Type Blue pigment
Color Index Pigment blue 29 (77007)
CAS 57455-37-5
Physical and Chemical properties
Test Items | Specification |
Appearance | Blue powder |
Shade | Bluish |
Tinting Strength, % | 100±5 |
Brilliance | |
L | 59.0 ~ 60.0 |
A | -0.05 ~ -0.9 |
B | -39.06 ~ -40.1 |
C | |
H | |
ΔE | |
Moisture, % | ≤1.0 |
Residue (on 325mesh sieve), % | ≤0.1 |
Water Soluble, % | ≤1.5 |
Free Sulfur, % | ≤0.15 |
pH | 8-10 |
Volatile (at 105°C), (105°C), % | ≤1.0 |
Migration Resistance | 5 |
Weather Fastness | 8 |
Heat Resistance, °C | 350 (5min) |
Acid Resistance | Bad |
Alkali Resistance | Good |
Application
Detergents, laundry, laundry bar soap, detergency and plastics.
Package: 25 kg. bag.